Mea: 'apa fa'apipi'i apa, PVC po'o le NYLON
Lanu: Paʻepaʻe, Lanu moli, Lanu moana, Mūmū, Samasama, Uliuli, Efuefu, Lanumeamata, Pala, Lvory
ITULAU NO. | TULAFONO (MM) | TEITIA UEA | VALUE | MEA FA'AALIGA | |||||
C | D | F | L | W | AWG | mm² | |||
E0306 | 0.8 | 1.1 | 6 | 10 | 1.9 | 24 | 0.34 |
|
|
E0308 | 8 | 12 | |||||||
E0505 | 1.0 | 1.3 | 5 | 11 | 2.6 | 22 | 0.5 | Lanu pa'epa'e Lanu moli | 0.5 kaliber togo |
E0506 | 6 | 12 | |||||||
E0508 | 8 | 14 | |||||||
E0510 | 10 | 16 | |||||||
E0512 | 12 | 18 | |||||||
E7506 | 1.2 | 1.5 | 6 | 12.3 | 2.8 | 20 | 0.75 | Lanu moaga Lanu pa'epa'e | 0.75 caliber togo |
E7508 | 8 | 14.3 | |||||||
E7510 | 10 | 16.3 | |||||||
E7512 | 12 | 18.3 | |||||||
E7518 | 18 | 24.3 | |||||||
E1006 | 1.4 | 1.7 | 6 | 12.3 | 3 | 18 | 1.0 | Lanu mumu Lanu samasama | Totogi 1.0 caliber |
E1008 | 8 | 14.3 | |||||||
E1010 | 10 | 16.3 | |||||||
E1012 | 12 | 18.3 | |||||||
E1018 | 18 | 24.3 | |||||||
E1508 | 1.7 | 2.0 | 8 | 14.3 | 3.5 | 16 | 1.5 | Lanu uliuli Lanu mumu | 1.5 caliber togo |
E1510 | 10 | 16.3 | |||||||
E1512 | 12 | 18.3 | |||||||
E1515 | 15 | 21.3 | |||||||
E1518 | 18 | 24.3 | |||||||
E2508 | 2.3 | 2.6 | 8 | 15.4 | 4 | 14 | 2.5 | Lanu efuefu Lanu moaga | Totogi 2.5 kaliber |
E2510 | 10 | 17.4 | |||||||
E2512 | 12 | 18.4 | |||||||
E2518 | 18 | 25.1 | |||||||
E2525 | 25 | 32.4 | |||||||
E4009 | 2.8 | 3.2 | 9 | 16.4 | 4.5 | 12 | 4 | Lanu moli
Lanu efuefu | Totogi 4.0caliber |
E4010 | 10 | 17.4 | |||||||
E4012 | 12 | 19.4 | |||||||
E4018 | 18 | 25.4 | |||||||
E6012 | 3.5 | 3.9 | 12 | 20.5 | 6 | 10 | 6 | Lanu meamata Lanu uliuli | Totogi 6.0 caliber |
E6018 | 18 | 26.5 | |||||||
E10-12 | 4.5 | 4.9 | 12 | 22 | 7.5 | 8 | 10 | Plam Lvory | Totogi 10caliber |
E10-18 | 18 | 26 | |||||||
E16-12 | 5.8 | 6.2 | 12 | 22 | 8.7 | 6 | 16 | Lvory Lanu meamata | 16 kaliber togo |
E16-18 | 18 | 28 | |||||||
E25-12 | 7.5 | 7.9 | 12 | 24 | 11 | 4 | 25 | Lanu uliuli Plam | 25 kaliber togo |
E25-15 | 15 | 27 | |||||||
E25-16 | 16 | 28 | |||||||
E25-18 | 18 | 30 | |||||||
E25-22 | 22 | 34 | |||||||
E35-16 | 8..3 | 8.7 | 16 | 30 | 12.5 | 2 | 35 | Lanu mumu Lvory | 35 kaliber togo |
E35-18 | 18 | 32 | |||||||
E35-22 | 22 | 36 | |||||||
E35-25 | 25 | 39 | |||||||
E50-12 | 10.3 | 10.9 | 12 | 28 | 15 | 1/0 | 50 | Lanu moaga Lanu meamata | 50 kaliber togo |
E50-20 | 20 | 36 | |||||||
E50-25 | 25 | 41 | |||||||
E70-20 | 13.5 | 14.3 | 20 | 37 | 16 | 2/0 | 70 | Lanu samasama | 70 kaliber togo |
E70-25 | 25 | 42 | |||||||
E70-27 | 27 | 44 | |||||||
E95-25 | 14.5 | 15.3 | 25 | 44 | 18.5 | 3/0 | 95 | Lanu mumu | 95 kaliber togo |
E120-27 | 16.5 | 17.5 | 27 | 47.6 | 20.3 | 4/0 | 120 | Lanu moaga | 120 kalita totogi |
E120-32 | 32 | 52.6 | |||||||
E150-25 | 19.6 | 20.6 | 25 | 50.6 | 23.4 | 250/300MCM | 150 | Lanu samasama | 150 kaliber togo |
E150-27 | 27 | 52.6 | |||||||
E150-32 | 32 | 57.6 |
1. O le uaea e tatau ona fa'aofi i le uaea lug ma crimping e meafaigaluega.
2. E tatau ona fa'asa'o le lapo'a o le fa'ailoga ma fa'amau lelei.